| Top Run Aggregates |
| All matches, Marchmont 1st XI 21-Apr-2012 to 24-Aug-2014 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | A Sardesai | MCC | 35 | 31 | 5 | 9 | 7 | 1 | 106* | 35.73 | 929 |
| 2 | S Peachey | MCC | 35 | 30 | 1 | 9 | 2 | 1 | 100 | 22.90 | 664 |
| 3 | W Collier | MCC | 37 | 32 | 2 | 12 | 1 | - | 50 | 19.97 | 599 |
| 4 | M Loeffen | MCC | 29 | 25 | 6 | 22 | 5 | - | 65 | 30.21 | 574 |
| 5 | P Maksimczyk | MCC | 40 | 31 | 3 | 11 | 2 | - | 66 | 15.89 | 445 |
| 6 | M Ahmed | MCC | 34 | 28 | 3 | 10 | 2 | - | 91* | 17.64 | 441 |
| 7 | P Ervine | MCC | 20 | 19 | 4 | 5 | - | 1 | 108 | 23.13 | 347 |
| 8 | P Rees | MCC | 24 | 20 | 3 | 9 | - | - | 45 | 17.47 | 297 |
| 9 | G Wilson | MCC | 32 | 24 | 10 | 35 | - | - | 28* | 15.57 | 218 |
| 10 | B Stewart | MCC | 9 | 9 | 4 | 3 | 2 | - | 67* | 40.80 | 204 |
| 11 | C Van Jaarsveld | MCC | 15 | 13 | - | 7 | - | - | 47 | 15.54 | 202 |
| 12 | N Chetty | MCC | 22 | 18 | 3 | 1 | - | - | 25 | 11.80 | 177 |
| 13 | D Sardesai | MCC | 35 | 14 | 7 | 11 | - | - | 33 | 14.57 | 102 |
| 14 | A Renwick | MCC | 6 | 5 | 1 | 1 | - | - | 33 | 25.50 | 102 |
| 15 | V Jalagandeeswaran | MCC | 10 | 8 | 3 | 3 | - | - | 34 | 18.40 | 92 |
| 16 | J Leburn | MCC | 9 | 6 | 1 | 4 | - | - | 15 | 10.00 | 50 |
| 17 | S Panchal | MCC | 15 | 8 | 1 | 5 | - | - | 14 | 6.43 | 45 |
| 18 | S Macgregor | MCC | 3 | 3 | - | 2 | - | - | 12 | 8.00 | 24 |
| 19 | S Adhikari | MCC | 3 | 3 | 1 | - | - | - | 11 | 9.50 | 19 |
| 20 | C Dalton | MCC | 3 | 3 | - | 2 | - | - | 17 | 6.33 | 19 |
| 21 | E Granger | MCC | 20 | 9 | 3 | 3 | - | - | 6* | 2.83 | 17 |
| 22 | F Sheikh | MCC | 2 | 2 | 1 | - | - | - | 13 | 15.00 | 15 |
| 23 | N Gandhi | MCC | 3 | 3 | 1 | 1 | - | - | 12* | 6.50 | 13 |
| 24 | A Sheikh | MCC | 2 | 2 | - | 1 | - | - | 8 | 5.50 | 11 |
| 25 | L Healy | MCC | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 26 | M Manzoor | MCC | 5 | 4 | 1 | - | - | - | 8 | 3.00 | 9 |
| 27 | N Granger | MCC | 3 | 1 | - | 3 | - | - | 7 | 7.00 | 7 |
| 28 | H Sheikh | MCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 29 | S Marr | MCC | 15 | 4 | 2 | - | - | - | 2 | 1.00 | 2 |
| 30 | A Razvi | MCC | 2 | 1 | 1 | 2 | - | - | 2* | - | 2 |
| 31 | H Ramachandra | MCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Last updated 27-Aug-2014.