| Top Run Aggregates |
| All matches, Marchmont Cricket Club 21-Apr-2012 to 24-Aug-2014 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | W Collier | MCC | 72 | 67 | 10 | 20 | 7 | - | 93* | 24.67 | 1406 |
| 2 | M Ahmed | MCC | 89 | 75 | 5 | 22 | 4 | - | 91* | 16.59 | 1161 |
| 3 | H Ramachandra | MCC | 73 | 67 | 12 | 37 | 4 | - | 60* | 20.84 | 1146 |
| 4 | A Sardesai | MCC | 51 | 44 | 6 | 16 | 8 | 1 | 106* | 30.05 | 1142 |
| 5 | S Peachey | MCC | 57 | 52 | 2 | 12 | 3 | 1 | 100 | 19.60 | 980 |
| 6 | M Loeffen | MCC | 43 | 39 | 8 | 26 | 6 | - | 82* | 28.68 | 889 |
| 7 | C Van Jaarsveld | MCC | 39 | 36 | 6 | 14 | 5 | - | 69 | 28.40 | 852 |
| 8 | P Maksimczyk | MCC | 93 | 72 | 15 | 24 | 2 | - | 66 | 13.42 | 765 |
| 9 | N Granger | MCC | 68 | 47 | 23 | 23 | 1 | - | 51* | 30.08 | 722 |
| 10 | N Chetty | MCC | 64 | 55 | 13 | 7 | 1 | - | 51* | 16.69 | 701 |
| 11 | P Rees | MCC | 42 | 38 | 6 | 14 | 1 | - | 51* | 18.34 | 587 |
| 12 | L Healy | MCC | 61 | 49 | 10 | 14 | - | - | 49 | 12.13 | 473 |
| 13 | G Wilson | MCC | 52 | 39 | 14 | 44 | - | - | 39 | 17.92 | 448 |
| 14 | C Smith | MCC | 33 | 29 | 4 | 15 | 2 | - | 58 | 17.88 | 447 |
| 15 | P Ervine | MCC | 28 | 26 | 7 | 5 | - | 1 | 108 | 23.26 | 442 |
| 16 | S Panchal | MCC | 43 | 33 | 3 | 12 | 1 | - | 57* | 14.30 | 429 |
| 17 | A Sheikh | MCC | 51 | 40 | 7 | 18 | - | - | 48 | 12.00 | 396 |
| 18 | S Clayton | MCC | 40 | 30 | 3 | 7 | - | - | 45 | 10.52 | 284 |
| 19 | A Golpalakrishnan | MCC | 11 | 11 | 2 | 2 | - | - | 49 | 30.00 | 270 |
| 20 | B Stewart | MCC | 13 | 13 | 4 | 6 | 2 | - | 67* | 29.78 | 268 |
| 21 | J Leburn | MCC | 16 | 12 | 1 | 6 | - | - | 38 | 17.73 | 195 |
| 22 | A Renwick | MCC | 14 | 12 | 1 | 3 | - | - | 38 | 16.73 | 184 |
| 23 | F Sheikh | MCC | 30 | 20 | 9 | 13 | - | - | 44* | 15.55 | 171 |
| 24 | C Dalton | MCC | 12 | 12 | 2 | 5 | - | - | 32 | 15.20 | 152 |
| 25 | M Manzoor | MCC | 43 | 25 | 10 | 5 | - | - | 19* | 9.07 | 136 |
| 26 | M Burgen | MCC | 44 | 20 | 13 | 18 | - | - | 48 | 18.86 | 132 |
| 27 | P Snowdon | MCC | 15 | 13 | 2 | 3 | - | - | 27* | 11.91 | 131 |
| 28 | M Reed | MCC | 15 | 12 | 2 | 7 | - | - | 28 | 11.80 | 118 |
| 29 | D Sardesai | MCC | 41 | 17 | 8 | 14 | - | - | 33 | 12.22 | 110 |
| 30 | J MacConnachie | MCC | 36 | 23 | 3 | 3 | - | - | 25 | 5.45 | 109 |
| 31 | V Jalagandeeswaran | MCC | 15 | 10 | 3 | 4 | - | - | 34 | 15.57 | 109 |
| 32 | M Fraser | MCC | 9 | 9 | - | 2 | - | - | 33 | 10.89 | 98 |
| 33 | E Granger | MCC | 26 | 15 | 6 | 4 | - | - | 16* | 6.89 | 62 |
| 34 | A Razvi | MCC | 16 | 10 | 2 | 5 | - | - | 23* | 7.62 | 61 |
| 35 | A Sim | MCC | 3 | 3 | 1 | 1 | - | - | 31* | 29.00 | 58 |
| 36 | J Blackmur | MCC | 13 | 4 | 3 | 6 | 1 | - | 51* | 54.00 | 54 |
| 37 | S Marr | MCC | 63 | 21 | 7 | 12 | - | - | 11* | 3.64 | 51 |
| 38 | C Durling | MCC | 35 | 12 | 4 | 2 | - | - | 15* | 6.25 | 50 |
| 39 | S Macgregor | MCC | 4 | 4 | - | 2 | - | - | 23 | 11.75 | 47 |
| 40 | N Gandhi | MCC | 5 | 5 | 1 | 1 | - | - | 26 | 9.75 | 39 |
| 41 | U Manavedan Raja | MCC | 6 | 5 | 1 | 1 | - | - | 13 | 9.75 | 39 |
| 42 | H Sheikh | MCC | 15 | 11 | 2 | 3 | - | - | 7 | 3.33 | 30 |
| 43 | P Morris | MCC | 2 | 2 | 1 | 1 | - | - | 16 | 29.00 | 29 |
| 44 | J Braddon | MCC | 1 | 1 | 1 | - | - | - | 28* | - | 28 |
| 45 | J Alvi | MCC | 4 | 4 | 2 | 2 | - | - | 16 | 11.50 | 23 |
| 46 | S Adhikari | MCC | 9 | 5 | 1 | 2 | - | - | 11 | 5.25 | 21 |
| 47 | N Rijal | MCC | 1 | 1 | - | 1 | - | - | 20 | 20.00 | 20 |
| 48 | B Rainger | MCC | 4 | 2 | 1 | - | - | - | 14* | 17.00 | 17 |
| 49 | B Wadee | MCC | 3 | 2 | 2 | - | - | - | 9* | - | 15 |
| 50 | D Paladhi | MCC | 2 | 2 | - | 1 | - | - | 13 | 7.00 | 14 |
| 51 | K Hussain | MCC | 2 | 1 | - | 1 | - | - | 13 | 13.00 | 13 |
| 52 | P Hunt | MCC | 1 | 1 | - | - | - | - | 12 | 12.00 | 12 |
| 53 | S Mathers | MCC | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 54 | P Peddibhotla | MCC | 6 | 4 | 1 | - | - | - | 7* | 3.33 | 10 |
| 55 | C Bain | MCC | 4 | 4 | 1 | 1 | - | - | 4 | 3.00 | 9 |
| 56 | J Valan | MCC | 10 | 4 | 2 | - | - | - | 7* | 4.00 | 8 |
| 57 | C Barrett | MCC | 1 | 1 | - | 1 | - | - | 7 | 7.00 | 7 |
| 58 | S O'Gorman | MCC | 2 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 59 | P Crowther | MCC | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 60 | R Viswanathan | MCC | 3 | 1 | 1 | - | - | - | 5* | - | 5 |
| 61 | A Suttie | MCC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 62 | Mu Sheikh | MCC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 63 | C Meredith | MCC | 5 | 1 | 1 | 4 | - | - | 4* | - | 4 |
| 64 | A Saleem | MCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 65 | D Nunn | MCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 66 | A Mascaranus | MCC | 7 | 3 | - | 2 | - | - | 3 | 1.33 | 4 |
| 67 | F Tahir | MCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 68 | Za Sheikh | MCC | 2 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 69 | R Malan | MCC | 7 | 3 | - | - | - | - | 2 | 1.00 | 3 |
| 70 | F Bell | MCC | 1 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
| 71 | M Selvakumar | MCC | 4 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
| 72 | G Heavysides | MCC | 1 | 1 | 1 | - | - | - | 2* | - | 2 |
| 73 | I Nou Nou | MCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 74 | M Henderson Jnr | MCC | 1 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
| 75 | R Hannah | MCC | 2 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 76 | H Chimily | MCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 77 | M Kassetty | MCC | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
Last updated 27-Aug-2014.