| Cor'phine 2nd XI Vs Marchmont 1st XI |
| 1-Innings Match Played At Royal High School, 31-Jul-2010, East League Division 2 |
| Marchmont 1st XI Win by 8 wkts |
| Toss won by | Marchmont 1st XI |
| Player / Match | MCC:Leburn, Jonathan |
| Points Awarded | Cor'phine 2nd XI 6, Marchmont 1st XI 20 |
| Cor'phine 2nd XI 1st Innings 165/6 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J McCarthy* | b C Van Jaarsveld | 75 | 7 | 1 | |
| P Geoghegan | b M Loeffen | 6 | 1 | 0 | |
| S Malik | c P Maksimczyk | b N Granger | 27 | 3 | 0 |
| Lawrie | b D Sardesai | 0 | 0 | 0 | |
| M Kelly | st S Macgregor | b D Sardesai | 5 | 0 | 0 |
| A Ward | b M Loeffen | 4 | 0 | 0 | |
| A MacConnachie | not out | 24 | 3 | 1 | |
| U Khan | not out | 13 | 3 | 0 | |
| F West | dnb | - | |||
| A Cork | dnb | - | |||
| T Pickles+ | dnb | - | |||
| extras | (b6 lb0 w4 nb1) | 11 | |||
| TOTAL | 6 wickets for | 165 |
| FOW |
| 1-10(P Geoghegan) 2-81(S Malik) 3-81(Lawrie) 4-93(M Kelly) 5-119(J McCarthy) |
| 6-129(A Ward) |
| Bowler | O | M | R | W | wd | nb |
| M Loeffen | 10 | 3 | 21 | 2 | 1 | - |
| P Maksimczyk | 10 | 3 | 27 | 0 | 3 | - |
| C Van Jaarsveld | 10 | 1 | 54 | 1 | - | 1 |
| N Granger | 10 | 2 | 33 | 1 | 1 | - |
| D Sardesai | 10 | 2 | 22 | 2 | - | - |
| Marchmont 1st XI 1st Innings 169/3 Closed (Overs 35.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N Chetty | c T Pickles | b A MacConnachie | 13 | 0 | 0 |
| A Sardesai | run out J McCarthy | 1 | 0 | 0 | |
| M Loeffen | c A Ward | b A MacConnachie | 20 | 1 | 2 |
| S Macgregor+ | not out | 56 | 6 | 0 | |
| J Leburn | not out | 61 | 6 | 1 | |
| P Maksimczyk* | dnb | - | |||
| N Granger | dnb | - | |||
| F Sheikh | dnb | - | |||
| C Van Jaarsveld | dnb | - | |||
| D Sardesai | dnb | - | |||
| Z Sheikh | dnb | - | |||
| extras | (b6 lb8 w3 nb1) | 18 | |||
| TOTAL | 3 wickets for | 169 |
| FOW |
| 1-9(A Sardesai) 2-35(M Loeffen) 3-43(N Chetty) |
| Bowler | O | M | R | W | wd | nb |
| A MacConnachie | 10 | 2 | 29 | 2 | - | 1 |
| S Malik | 8 | 1 | 32 | 0 | - | - |
| P Geoghegan | 6 | 0 | 38 | 0 | 1 | 1 |
| F West | 10 | 2 | 38 | 0 | 1 | - |
| U Khan | 1.3 | 0 | 16 | 0 | 1 | - |
Last updated 15-Nov-2010.