| Dunbar 1st XI Vs Marchmont 2nd XI |
| 1-Innings Match Played At Hall Hill, 12-Jun-2010, East League Division 7 |
| Dunbar 1st XI Win by 7 wkts |
| Toss won by | Marchmont 2nd XI |
| Player / Match | Dunbar:Binnie, Neil |
| Points Awarded | Marchmont 2nd XI 7, Dunbar 1st XI 20 |
| Marchmont 2nd XI 1st Innings 151/9 All Out (Overs 37.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Fraser | run out | 7 | 1 | 0 | |
| S Mathers | lbw | b D Hill | 28 | 4 | 1 |
| R Viswanathan | st N Binnie | b S Vance | 5 | 1 | 0 |
| J MacConnachie* | b S Callow | 38 | 4 | 0 | |
| S Clayton | lbw | b D Hill | 19 | 2 | 0 |
| R Hegganni | st N Binnie | b S Callow | 28 | 2 | 0 |
| A Farnworth | lbw | b D Dickinson | 5 | 1 | 0 |
| S Marr | b S Callow | 6 | 1 | 0 | |
| P Morris+ | not out | 1 | 0 | 0 | |
| J Flockhart | run out | 0 | 0 | 0 | |
| extras | (b3 lb3 w5 nb3) | 14 | |||
| TOTAL | 9 wickets for | 151 |
| FOW |
| 1-21(M Fraser) 2-36(R Viswanathan) 3-49(S Mathers) 4-74(S Clayton) |
| 5-125(R Hegganni) 6-141(A Farnworth) 7-151(J MacConnachie) 8-152(S Marr) |
| 9-153(J Flockhart) |
| Bowler | O | M | R | W | wd | nb |
| S Vance | 6.5 | 1 | 25 | 1 | - | - |
| D Hill | 9 | 2 | 38 | 2 | 1 | 2 |
| C Greco | 9 | 1 | 19 | 0 | 3 | - |
| D Dickinson | 9 | 0 | 37 | 1 | 1 | - |
| S Callow | 4 | 0 | 27 | 3 | - | - |
| Dunbar 1st XI 1st Innings 152/4 Closed (Overs 40.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N Binnie+ | not out | 84 | 13 | 1 | |
| S Callow | c ? | b R Viswanathan | 16 | 2 | 0 |
| D Dickinson | lbw | b R Hegganni | 4 | 0 | 0 |
| C Greco | b R Hegganni | 6 | 0 | 1 | |
| I Paterson | c ? | b R Hegganni | 3 | 0 | 0 |
| S Vance | not out | 18 | 4 | 0 | |
| R Duff* | dnb | - | |||
| K Amabilino | dnb | - | |||
| A Callow | dnb | - | |||
| D Hill | dnb | - | |||
| J Walters | dnb | - | |||
| extras | (b3 lb2 w16 nb0) | 21 | |||
| TOTAL | 4 wickets for | 152 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| S Clayton | 6.2 | 2 | 19 | 0 | 1 | - |
| S Mathers | 9 | 1 | 34 | 0 | 1 | - |
| S Marr | 6 | 1 | 24 | 0 | 6 | - |
| R Viswanathan | 9 | 2 | 26 | 1 | 1 | - |
| M Fraser | 4 | 0 | 17 | 0 | 1 | - |
| R Hegganni | 6 | 1 | 29 | 3 | 1 | - |
Last updated 15-Nov-2010.