| Scottish Widows Vs MCC Midweek |
| 1-Innings Match Played At Cavalry Park, 14-May-2010, Friendly |
| Scottish Widows Win by 41 runs |
| Toss won by | Scottish Widows |
| Player / Match | MCC:Granger, Neil |
| Points Awarded | Scottish Widows 20, MCC Midweek 0 |
| Scottish Widows 1st Innings 193/2 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| E Robertson | not out | 103 | 10 | 5 | |
| M Swan | b V Koduru | 21 | 4 | 0 | |
| E Edwards+ | Retired Not Out | 56 | 8 | 1 | |
| P Mitchell | b N Gandhi | 6 | 1 | 0 | |
| C Butcher | dnb | - | |||
| G Roxburgh | dnb | - | |||
| K Norfolk | dnb | - | |||
| K Bowron | dnb | - | |||
| C Low | dnb | - | |||
| S Miller | dnb | - | |||
| extras | (b2 lb3 w2 nb0) | 7 | |||
| TOTAL | 2 wickets for | 193 |
| FOW |
| 1-22(M Swan) 2-193(P Mitchell) |
| Bowler | O | M | R | W | wd | nb |
| R Viswanathan | 2 | 0 | 17 | 0 | - | - |
| V Koduru | 2 | 0 | 27 | 1 | - | - |
| S Marr | 4 | 0 | 25 | 0 | - | - |
| N Gandhi | 4 | 0 | 26 | 1 | - | - |
| N Granger | 3 | 0 | 28 | 0 | 2 | - |
| C Durling | 2 | 0 | 29 | 0 | - | - |
| S Anthony | 1 | 0 | 20 | 0 | - | - |
| P Maksimczyk | 2 | 0 | 16 | 0 | - | - |
| MCC Midweek 1st Innings 152/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Leburn+ | lbw | b P Mitchell | 18 | 3 | 0 |
| N Chetty | st E Edwards | b M Swan | 38 | 2 | 0 |
| N Gandhi | lbw | b C Butcher | 4 | 0 | 0 |
| R Viswanathan | b S Miller | 10 | 0 | 0 | |
| P Maksimczyk* | st E Edwards | b S Miller | 6 | 0 | 0 |
| N Granger | not out | 38 | 3 | 0 | |
| S Anthony | c M Swan | b C Low | 0 | 0 | 0 |
| C Durling | not out | 23 | 1 | 0 | |
| S Marr | dnb | - | |||
| V Koduru | dnb | - | |||
| extras | (b4 lb0 w11 nb0) | 15 | |||
| TOTAL | 6 wickets for | 152 |
| FOW |
| 1-32(J Leburn) 2-40(N Gandhi) 3-59(R Viswanathan) 4-78(P Maksimczyk) 5-96(N Chetty) |
| 6-98(S Anthony) |
| Bowler | O | M | R | W | wd | nb |
| C Butcher | 4 | 0 | 22 | 1 | 1 | - |
| P Mitchell | 2 | 0 | 26 | 1 | 2 | - |
| S Miller | 3 | 0 | 17 | 2 | - | - |
| C Low | 4 | 0 | 38 | 1 | 7 | - |
| M Swan | 2 | 0 | 11 | 1 | 2 | - |
| K Bowron | 3 | 0 | 20 | 0 | - | - |
| E Robertson | 2 | 0 | 14 | 0 | - | - |
Last updated 21-Nov-2010.