| MCC Midweek Vs PWC XI |
| 1-Innings Match Played At Meadows, 24-May-2010, Midweek League |
| MCC Midweek Win by 8 wkts |
| Toss won by | MCC Midweek |
| Player / Match | MCC:Renwick, Alan |
| Points Awarded | PWC XI 0, MCC Midweek 20 |
| PWC XI 1st Innings 64/10 All Out (Overs 18.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Williams | b N Granger | 12 | 0 | 0 | |
| Burt | b E Granger | 4 | 0 | 0 | |
| Makangana | lbw | b M Van Maurik | 2 | 0 | 0 |
| Ahmed | b N Gandhi | 1 | 0 | 0 | |
| J Walker | b P Maksimczyk | 11 | 0 | 0 | |
| Anderson | b N Granger | 6 | 0 | 0 | |
| Kaye | b N Gandhi | 1 | 0 | 0 | |
| Boddice | b E Granger | 0 | 0 | 0 | |
| Naqvi | b P Maksimczyk | 0 | 0 | 0 | |
| Akeel | c N Granger | b F Sheikh | 6 | 0 | 0 |
| Amit | not out | 1 | 0 | 0 | |
| extras | (b5 lb1 w11 nb3) | 20 | |||
| TOTAL | 10 wickets for | 64 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| E Granger | 3.5 | 0 | 17 | 2 | - | 1 |
| M Van Maurik | 3 | 0 | 7 | 1 | 1 | 1 |
| N Granger | 3 | 0 | 11 | 2 | 1 | - |
| N Gandhi | 3 | 0 | 7 | 2 | 1 | - |
| P Maksimczyk | 1 | 0 | 2 | 2 | - | - |
| F Sheikh | 3 | 0 | 8 | 1 | 2 | 1 |
| Z Sheikh | 2 | 1 | 2 | 0 | 2 | - |
| MCC Midweek 1st Innings 65/2 Closed (Overs 9) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Renwick | not out | 49 | 11 | 0 | |
| J MacConnachie | c Boddice | b Naqvi | 6 | 0 | 0 |
| C Bain | c Ahmed | b Naqvi | 0 | 0 | 0 |
| N Gandhi | not out | 1 | 0 | 0 | |
| L Healy | dnb | - | |||
| Z Sheikh+ | dnb | - | |||
| N Granger | dnb | - | |||
| M Van Maurik | dnb | - | |||
| F Sheikh | dnb | - | |||
| P Maksimczyk* | dnb | - | |||
| E Granger | dnb | - | |||
| extras | (b3 lb0 w4 nb2) | 9 | |||
| TOTAL | 2 wickets for | 65 |
| FOW |
| 1-55(J MacConnachie) 2-55(C Bain) |
| Bowler | O | M | R | W | wd | nb |
| Ahmed | 1 | 0 | 11 | 0 | - | 1 |
| Burt | 2 | 0 | 10 | 0 | - | 1 |
| Amit | 2 | 0 | 9 | 0 | 2 | - |
| Makangana | 1 | 0 | 16 | 0 | - | - |
| Boddice | 1 | 0 | 6 | 0 | 2 | - |
| Naqvi | 1 | 0 | 8 | 2 | - | - |
| Anderson | 1 | 0 | 2 | 0 | - | - |
Last updated 21-Nov-2010.