| MCC Midweek Vs Drum/Trinity |
| 1-Innings Match Played At Cavalry Park, 23-Jun-2010, Parks Trophy |
| MCC Midweek Win by 8 wkts |
| Round | QF |
| Toss won by | Drum/Trinity |
| Player / Match | MCC:Marr, Simon |
| Points Awarded | Drum/Trinity 0, MCC Midweek 20 |
| Drum/Trinity 1st Innings 108/10 All Out (Overs 18.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Coulson | b C Van Jaarsveld | 10 | 2 | 0 | |
| M Davidson | b S Marr | 3 | 0 | 0 | |
| J Nasir | b R Viswanathan | 40 | 6 | 0 | |
| K McClelland | run out N Granger | 14 | 2 | 0 | |
| T Turpie | lbw | b S Marr | 4 | 0 | 0 |
| G Modi | b R Viswanathan | 4 | 0 | 0 | |
| R Ahmed | run out A Sardesai | 5 | 0 | 0 | |
| G Shandilya | not out | 9 | 1 | 0 | |
| N Murton | b S Marr | 0 | 0 | 0 | |
| G Weatherstone | c F Sheikh | b P Maksimczyk | 2 | 0 | 0 |
| M Khan | b N Granger | 0 | 0 | 0 | |
| extras | (b5 lb1 w11 nb0) | 17 | |||
| TOTAL | 10 wickets for | 108 |
| FOW |
| 1-13(M Davidson) 2-25(S Coulson) 3-62(K McClelland) 4-77(J Nasir) 5-81(G Modi) |
| 6-81(T Turpie) 7-97(R Ahmed) 8-101(N Murton) 9-104(G Weatherstone) 10-108(M Khan) |
| Bowler | O | M | R | W | wd | nb |
| S Marr | 4 | 0 | 19 | 3 | 6 | - |
| C Van Jaarsveld | 4 | 0 | 12 | 1 | - | - |
| R Viswanathan | 4 | 0 | 30 | 2 | 3 | - |
| N Granger | 3.2 | 0 | 23 | 1 | - | - |
| P Maksimczyk | 3 | 0 | 18 | 1 | 2 | - |
| MCC Midweek 1st Innings 109/3 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Sardesai | c K McClelland | b R Ahmed | 8 | 1 | 0 |
| A Renwick | not out | 58 | 10 | 0 | |
| M Reed | c G Modi | b R Ahmed | 4 | 1 | 0 |
| J Leburn | b G Weatherstone | 23 | 2 | 0 | |
| P Maksimczyk* | not out | 10 | 1 | 0 | |
| F Sheikh | dnb | - | |||
| C Van Jaarsveld | dnb | - | |||
| N Granger | dnb | - | |||
| Z Sheikh+ | dnb | - | |||
| R Viswanathan | dnb | - | |||
| S Marr | dnb | - | |||
| extras | (b0 lb1 w4 nb1) | 6 | |||
| TOTAL | 3 wickets for | 109 |
| FOW |
| 1-10(A Sardesai) 2-22(M Reed) 3-85(J Leburn) |
| Bowler | O | M | R | W | wd | nb |
| R Ahmed | 4 | 0 | 14 | 2 | 1 | - |
| N Murton | 4 | 0 | 28 | 0 | 1 | 1 |
| G Weatherstone | 4 | 0 | 24 | 1 | - | - |
| J Nasir | 3 | 0 | 26 | 0 | 2 | - |
| S Coulson | 3 | 0 | 16 | 0 | - | - |
Last updated 21-Nov-2010.