| Musselburgh 1sts Vs MCC Midweek |
| 1-Innings Match Played At Lewisvale, 20-Jul-2010, Cow Corner 20|20 |
| Musselburgh 1sts Win by 6 wkts |
| Round | QF |
| Toss won by | MCC Midweek |
| Player / Match | Mussel:Bhatkar, N |
| Points Awarded | MCC Midweek 0, Musselburgh 1sts 20 |
| MCC Midweek 1st Innings 94/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Wilson+ | c ? | b G Gatner | 6 | 0 | 0 |
| A Sardesai | c ? | b G Gatner | 7 | 0 | 0 |
| J Leburn | not out | 40 | 4 | 0 | |
| P Maksimczyk* | b G Gatner | 0 | 0 | 0 | |
| M Loeffen | b R Ullah | 6 | 0 | 0 | |
| C Van Jaarsveld | c ? | b R Ullah | 8 | 1 | 0 |
| F Sheikh | b J Allen | 8 | 1 | 0 | |
| N Granger | not out | 8 | 1 | 0 | |
| J MacConnachie | dnb | - | |||
| Z Sheikh | dnb | - | |||
| S Marr | dnb | - | |||
| extras | (b2 lb5 w4 nb0) | 11 | |||
| TOTAL | 6 wickets for | 94 |
| FOW |
| 1-11(G Wilson) 2-15(A Sardesai) 3-23(P Maksimczyk) 4-39(M Loeffen) |
| 5-49(C Van Jaarsveld) 6-66(F Sheikh) |
| Bowler | O | M | R | W | wd | nb |
| M Anderson | 4 | 0 | 12 | 0 | 1 | - |
| G Gatner | 4 | 0 | 8 | 3 | 1 | - |
| R Ullah | 4 | 0 | 22 | 2 | - | - |
| J Allen | 4 | 0 | 21 | 1 | 2 | - |
| K Bhardwha | 4 | 0 | 24 | 0 | - | - |
| Musselburgh 1sts 1st Innings 95/5 Closed (Overs 17.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N Bhatkar | not out | 51 | 2 | 1 | |
| S Shirsatg | b M Loeffen | 0 | 0 | 0 | |
| P Roberts | c& | b P Maksimczyk | 1 | 0 | 0 |
| M Tucker | c N Granger | b S Marr | 14 | 0 | 0 |
| A Tufail | b S Marr | 0 | 0 | 0 | |
| A Ahmed | b C Van Jaarsveld | 2 | 0 | 0 | |
| G Gatner | not out | 15 | 1 | 0 | |
| M Anderson | dnb | - | |||
| R Ullah | dnb | - | |||
| J Allen | dnb | - | |||
| K Bhardwha | dnb | - | |||
| extras | (b1 lb2 w7 nb2) | 12 | |||
| TOTAL | 5 wickets for | 95 |
| FOW |
| 1-1(S Shirsatg) 2-4(P Roberts) 3-34(M Tucker) 4-35(A Tufail) 5-54(A Ahmed) |
| Bowler | O | M | R | W | wd | nb |
| M Loeffen | 3.2 | 0 | 17 | 1 | - | 2 |
| P Maksimczyk | 4 | 0 | 17 | 1 | 1 | - |
| S Marr | 4 | 0 | 25 | 2 | 5 | - |
| C Van Jaarsveld | 4 | 0 | 23 | 1 | - | - |
| N Granger | 2 | 0 | 10 | 0 | 1 | - |
Last updated 21-Nov-2010.