| Carlton 2nd XI Vs Marchmont 1st XI |
| 1-Innings Match Played At Grange Loan, 04-Jun-2011, East League Division 1 |
| Carlton 2nd XI Win by 12 runs |
| Toss won by | Carlton 2nd XI |
| Player / Match | Carlton:Pietsch, N |
| Points Awarded | Carlton 2nd XI 20, Marchmont 1st XI 8 |
| Carlton 2nd XI 1st Innings 164/10 All Out (Overs 45.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Lockie | b E Granger | 28 | 4 | 0 | |
| F Allardice | b M Loeffen | 2 | 0 | 0 | |
| T Barrett | c M Loeffen | b E Granger | 33 | 5 | 0 |
| B Duerden | c F Sheikh | b D Sardesai | 60 | 9 | 0 |
| S Elder | c F Sheikh | b W Collier | 3 | 0 | 0 |
| R Bhopal | c N Gandhi | b E Granger | 11 | 1 | 0 |
| M Wells | b D Sardesai | 1 | 0 | 0 | |
| N Pietsch* | not out | 8 | 0 | 0 | |
| H Aslam | c S Peachey | b E Granger | 7 | 1 | 0 |
| R Metcalfe | c G Wilson | b M Loeffen | 4 | 0 | 0 |
| B McKay | c W Collier | b P Maksimczyk | 0 | 0 | 0 |
| extras | (b3 lb3 w1 nb0) | 7 | |||
| TOTAL | 10 wickets for | 164 |
| FOW |
| 1-7(F Allardice) 2-60(B Lockie) 3-71(T Barrett) 4-102(S Elder) 5-135(R Bhopal) |
| 6-145(B Duerden) 7-148(M Wells) 8-157(H Aslam) 9-161(R Metcalfe) 10-164(B McKay) |
| Bowler | O | M | R | W | wd | nb |
| M Loeffen | 7 | 1 | 16 | 2 | - | - |
| P Maksimczyk | 6.5 | 0 | 31 | 1 | - | - |
| N Gandhi | 7 | 1 | 20 | 0 | - | - |
| E Granger | 10 | 1 | 47 | 4 | - | - |
| D Sardesai | 10 | 1 | 24 | 2 | - | - |
| W Collier | 5 | 0 | 20 | 1 | - | - |
| Marchmont 1st XI 1st Innings 152/10 All Out (Overs 48.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Macgregor | c ? | b R Metcalfe | 12 | 0 | 0 |
| A Sardesai | c ? | b R Metcalfe | 8 | 0 | 0 |
| M Loeffen | c ? | b N Pietsch | 53 | 8 | 2 |
| W Collier | lbw | b S Elder | 17 | 2 | 1 |
| S Peachey* | b N Pietsch | 16 | 2 | 0 | |
| N Gandhi | run out | 5 | 0 | 0 | |
| G Wilson+ | b R Metcalfe | 0 | 0 | 0 | |
| P Maksimczyk | st ? | b H Aslam | 19 | 1 | 0 |
| D Sardesai | b N Pietsch | 3 | 0 | 0 | |
| F Sheikh | not out | 2 | 0 | 0 | |
| E Granger | lbw | b R Bhopal | 0 | 0 | 0 |
| extras | (b2 lb10 w5 nb0) | 17 | |||
| TOTAL | 10 wickets for | 152 |
| FOW |
| 1-14(A Sardesai) 2-26(S Macgregor) 3-97(M Loeffen) 4-101(W Collier) 5-111(N Gandhi) |
| 6-112(G Wilson) 7-125(S Peachey) 8-139(D Sardesai) 9-151(P Maksimczyk) |
| 10-152(E Granger) |
| Bowler | O | M | R | W | wd | nb |
| B McKay | 10 | 3 | 31 | 0 | - | - |
| R Metcalfe | 10 | 3 | 17 | 3 | - | - |
| S Elder | 10 | 2 | 42 | 1 | - | - |
| H Aslam | 5 | 1 | 17 | 1 | - | - |
| N Pietsch | 10 | 4 | 27 | 3 | - | - |
| R Bhopal | 3.1 | 0 | 6 | 1 | - | - |
Last updated 07-Jun-2011.