| Kismet 2nd XI Vs Marchmont 2nd XI |
| 1-Innings Match Played At Duloch Park, 21-May-2011, East League Division 7 |
| Kismet 2nd XI Win by 4 wkts |
| Toss won by | Marchmont 2nd XI |
| Player / Match | Kismet:Ali, Sohail |
| Points Awarded | Marchmont 2nd XI 4, Kismet 2nd XI 20 |
| Marchmont 2nd XI 1st Innings 85/10 All Out (Overs 34.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Panchal | b M Naseem | 10 | 2 | 0 | |
| H Ramachandra | lbw | b T Naseem | 2 | 0 | 0 |
| A Sheikh | b T Naseem | 2 | 0 | 0 | |
| P Snowdon | b M Arman | 32 | 4 | 0 | |
| M Ahmed | run out | 0 | 0 | 0 | |
| N Granger | c ? | b M Arman | 6 | 1 | 0 |
| L Healy+ | lbw | b Z Ahmed | 1 | 0 | 0 |
| J MacConnachie* | lbw | b S Ali | 10 | 1 | 0 |
| F Sheikh | run out | 0 | 0 | 0 | |
| C Durling | not out | 1 | 0 | 0 | |
| S Marr | b M Rafiq | 0 | 0 | 0 | |
| extras | (b0 lb6 w13 nb2) | 21 | |||
| TOTAL | 10 wickets for | 85 |
| FOW |
| 1-13(H Ramachandra) 2-20(A Sheikh) 3-21(S Panchal) 4-22(M Ahmed) 5-54(N Granger) |
| 6-65(L Healy) 7-69(P Snowdon) 8-75(F Sheikh) 9-83(J MacConnachie) 10-85(S Marr) |
| Bowler | O | M | R | W | wd | nb |
| T Naseem | 9 | 4 | 15 | 2 | 4 | - |
| M Naseem | 7 | 2 | 17 | 1 | 2 | - |
| M Arman | 7 | 2 | 18 | 2 | 1 | - |
| Z Ahmed | 5 | 1 | 17 | 1 | 2 | 1 |
| M Rafiq | 3.1 | 0 | 7 | 1 | 3 | - |
| S Ali | 3 | 1 | 7 | 1 | - | 1 |
| Kismet 2nd XI 1st Innings 86/7 Closed (Overs 25.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Ahmed | b S Marr | 1 | 0 | 0 | |
| Z Naseem | b S Marr | 7 | 0 | 0 | |
| S Ali | not out | 32 | 3 | 0 | |
| M Ahmed | b N Granger | 5 | 0 | 0 | |
| W Ali | c A Sheikh | b C Durling | 0 | 0 | 0 |
| A Khalid | b C Durling | 2 | 0 | 0 | |
| M Arman | c J MacConnachie | b P Snowdon | 0 | 0 | 0 |
| M Naseem | b P Snowdon | 10 | 1 | 0 | |
| M Rafiq | not out | 18 | 2 | 0 | |
| Z Ahmed | dnb | - | |||
| T Naseem | dnb | - | |||
| extras | (b3 lb2 w6 nb0) | 11 | |||
| TOTAL | 7 wickets for | 86 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| N Granger | 5 | 0 | 21 | 1 | 2 | - |
| S Marr | 7 | 2 | 11 | 2 | 1 | - |
| C Durling | 5 | 1 | 11 | 2 | 1 | - |
| P Snowdon | 5 | 1 | 23 | 2 | 1 | - |
| F Sheikh | 3 | 0 | 12 | 0 | - | - |
| M Ahmed | .2 | 0 | 3 | 0 | - | - |
Last updated 22-May-2011.