| Falkland 3rd XI Vs Marchmont 2nd XI |
| 1-Innings Match Played At Scroggie Park, 09-Jun-2012, East League Division 6 |
| Falkland 3rd XI Win by 5 wkts |
| Toss won by | Falkland 3rd XI |
| Player / Match | Falklan:Langlands, Connor |
| Points Awarded | Marchmont 2nd XI 7, Falkland 3rd XI 20 |
| Marchmont 2nd XI 1st Innings 155/9 All Out (Overs 43.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| H Ramachandra | b A Anson | 23 | 3 | 0 | |
| U Krishnant | b D Wilkie | 13 | 1 | 0 | |
| P Snowdon | b S Meikle (Jnr) | 19 | 1 | 2 | |
| N Granger | c L Farrell | b C Watson | 39 | 6 | 0 |
| C Smith | b A Anson | 3 | 0 | 0 | |
| L Healy+ | c D Wilkie | b J Aitken | 4 | 1 | 0 |
| J MacConnachie* | c M Low | b C Watson | 0 | 0 | 0 |
| F Sheikh | not out | 14 | 1 | 1 | |
| M Burgen | c L Farrell | b J Aitken | 1 | 0 | 0 |
| C Durling | c& | b C Watson | 0 | 0 | 0 |
| extras | (b5 lb6 w23 nb5) | 39 | |||
| TOTAL | 9 wickets for | 155 |
| FOW |
| 1-26(U Krishnant) 2-52(P Snowdon) 3-75(H Ramachandra) 4-115(C Smith) 5-119(L Healy) |
| 6-124(J MacConnachie) 7-142(N Granger) 8-154(M Burgen) 9-155(C Durling) |
| Bowler | O | M | R | W | wd | nb |
| D Wilkie | 9 | 1 | 23 | 1 | 9 | - |
| C Watson | 8.2 | 0 | 51 | 3 | 6 | 1 |
| S Meikle (Jnr) | 9 | 4 | 29 | 1 | 1 | 3 |
| A Anson | 9 | 4 | 16 | 2 | 2 | - |
| C May | 4 | 0 | 13 | 0 | 5 | 1 |
| J Aitken | 4 | 1 | 12 | 2 | - | - |
| Falkland 3rd XI 1st Innings 159/5 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Anson | c M Burgen | b F Sheikh | 9 | 1 | 0 |
| C May | b M Burgen | 9 | 1 | 0 | |
| K Smith | c M Burgen | b C Durling | 7 | 1 | 0 |
| C Langlands | b C Smith | 41 | 5 | 0 | |
| M Low*+ | lbw | b C Smith | 27 | 3 | 1 |
| L Farrell | not out | 20 | 3 | 0 | |
| F Crighton-Stuart | not out | 3 | 0 | 0 | |
| J Aitken | dnb | - | |||
| S Meikle (Jnr) | dnb | - | |||
| C Watson | dnb | - | |||
| D Wilkie | dnb | - | |||
| extras | (b11 lb4 w25 nb3) | 43 | |||
| TOTAL | 5 wickets for | 159 |
| FOW |
| 1-28(A Anson) 2-32(C May) 3-44(K Smith) 4-120(M Low) 5-127(C Langlands) |
| Bowler | O | M | R | W | wd | nb |
| F Sheikh | 7 | 0 | 33 | 1 | 13 | - |
| N Granger | 9 | 4 | 11 | 0 | - | - |
| M Burgen | 9 | 0 | 29 | 1 | 5 | 1 |
| C Durling | 4 | 0 | 27 | 1 | - | 2 |
| P Snowdon | 8 | 0 | 33 | 0 | 4 | - |
| C Smith | 4 | 0 | 11 | 2 | 3 | - |
Last updated 10-Jun-2012.