| Marchmont 2nd XI Vs Falkland 3rd XI |
| 1-Innings Match Played At Cavalry Park, 18-Aug-2012, East League Division 6 |
| Marchmont 2nd XI Win by 8 wkts |
| Toss won by | Marchmont 2nd XI |
| Player / Match | MCC:Granger, Neil |
| Points Awarded | Falkland 3rd XI 3, Marchmont 2nd XI 20 |
| Falkland 3rd XI 1st Innings 125/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Lawson | c A Sheikh | b N Granger | 1 | 0 | 0 |
| A Wilkie+ | c C Smith | b N Granger | 6 | 0 | 1 |
| R Nellies | c S Marr | b M Burgen | 20 | 3 | 0 |
| S Philips | c& | b H Ramachandra | 32 | 3 | 0 |
| C Langlands | not out | 36 | 1 | 0 | |
| M Low* | c C Smith | b N Granger | 7 | 1 | 0 |
| S Meikle (Jnr) | c S Marr | b N Granger | 0 | 0 | 0 |
| D Knowles | not out | 2 | 0 | 0 | |
| D Wilkie | dnb | - | |||
| C Watson | dnb | - | |||
| G Chambers | dnb | - | |||
| extras | (b2 lb1 w17 nb1) | 21 | |||
| TOTAL | 6 wickets for | 125 |
| FOW |
| 1-7(G Lawson) 2-15(A Wilkie) 3-55(R Nellies) 4-81(S Philips) 5-113(M Low) |
| 6-120(S Meikle (Jnr)) |
| Bowler | O | M | R | W | wd | nb |
| S Clayton | 8 | 1 | 30 | 0 | 9 | 1 |
| N Granger | 8 | 4 | 7 | 4 | 1 | - |
| C Smith | 4 | 0 | 18 | 0 | 3 | - |
| M Burgen | 9 | 1 | 16 | 1 | - | - |
| H Ramachandra | 7 | 0 | 23 | 1 | 1 | - |
| S Marr | 5 | 1 | 16 | 0 | 2 | - |
| F Sheikh | 4 | 0 | 12 | 0 | 1 | - |
| Marchmont 2nd XI 1st Innings 126/2 Closed (Overs 33.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| H Ramachandra | not out | 38 | 2 | 0 | |
| A Sheikh | b S Meikle (Jnr) | 10 | 0 | 0 | |
| S Clayton | c A Wilkie | b D Knowles | 19 | 2 | 0 |
| N Granger | not out | 30 | 3 | 0 | |
| C Smith | dnb | - | |||
| J MacConnachie* | dnb | - | |||
| L Healy+ | dnb | - | |||
| H Sheikh | dnb | - | |||
| F Sheikh | dnb | - | |||
| M Burgen | dnb | - | |||
| S Marr | dnb | - | |||
| extras | (b7 lb3 w17 nb2) | 29 | |||
| TOTAL | 2 wickets for | 126 |
| FOW |
| 1-14(A Sheikh) 2-44(S Clayton) |
| Bowler | O | M | R | W | wd | nb |
| A Wilkie | 9 | 0 | 36 | 0 | 5 | - |
| S Meikle (Jnr) | 6.4 | 1 | 15 | 1 | 2 | 2 |
| D Knowles | 6 | 0 | 19 | 1 | 2 | - |
| M Low | 9 | 3 | 24 | 0 | 7 | - |
| C Watson | 3 | 0 | 22 | 0 | 1 | - |
Last updated 19-Aug-2012.