| Carlton 2nd XI Vs MCC Friendly |
| 1-Innings Match Played At Grange Loan, 22-Apr-2012, Friendly |
| Carlton 2nd XI Win by 5 wkts |
| Toss won by | Carlton 2nd XI |
| Player / Match | Carlton:Herdman, Michael |
| Points Awarded | MCC Friendly 0, Carlton 2nd XI 20 |
| MCC Friendly 1st Innings 172/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Maksimczyk | c M Hurdmen | b N Pietsch | 14 | 0 | 0 |
| S Peachey* | c Ali | b J Lenny | 0 | 0 | 0 |
| G Wilson | b Ali | 39 | 3 | 0 | |
| W Collier | Retired Not Out | 56 | 3 | 4 | |
| S Macgregor+ | b J Lenny | 23 | 2 | 0 | |
| S Panchal | run out | 4 | 0 | 0 | |
| M Ahmed | c N Pietsch | b G Newman | 20 | 2 | 0 |
| N Chetty | b N Pietsch | 1 | 0 | 0 | |
| C Smith | not out | 1 | 0 | 0 | |
| E Granger | not out | 1 | 0 | 0 | |
| S Marr | dnb | - | |||
| extras | (b4 lb3 w3 nb3) | 13 | |||
| TOTAL | 7 wickets for | 172 |
| FOW |
| 1-4(S Peachey) 2-26(P Maksimczyk) 3-116(G Wilson) 4-124(S Panchal) 5-167(M Ahmed) |
| 6-169(S Macgregor) 7-171(N Chetty) |
| Bowler | O | M | R | W | wd | nb |
| J Lenny | 9 | 3 | 24 | 2 | - | - |
| S Gulzar | 9 | 1 | 30 | 0 | 2 | - |
| N Pietsch | 8 | 2 | 17 | 2 | 1 | - |
| B Irvine | 5 | 1 | 21 | 0 | - | - |
| Ali | 8 | 0 | 35 | 1 | - | - |
| Sutherland | 3 | 0 | 28 | 0 | - | 3 |
| G Newman | 3 | 1 | 10 | 1 | - | - |
| Carlton 2nd XI 1st Innings 173/5 Closed (Overs 37.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Murray | b E Granger | 3 | 0 | 0 | |
| Z Yusef | st S Macgregor | b C Smith | 40 | 3 | 0 |
| R Burns | b E Granger | 8 | 1 | 0 | |
| M Hurdmen | Retired Not Out | 56 | 7 | 1 | |
| G Newman | lbw | b S Peachey | 22 | 0 | 0 |
| N Pietsch | b E Granger | 6 | 0 | 0 | |
| B Irvine | not out | 6 | 0 | 0 | |
| J Lenny | not out | 13 | 2 | 0 | |
| Ali | dnb | - | |||
| S Gulzar | dnb | - | |||
| Sutherland | dnb | - | |||
| extras | (b2 lb1 w16 nb0) | 19 | |||
| TOTAL | 5 wickets for | 173 |
| FOW |
| 1-14(A Murray) 2-25(R Burns) 3-67(Z Yusef) 4-147(G Newman) 5-147(N Pietsch) |
| Bowler | O | M | R | W | wd | nb |
| P Maksimczyk | 5 | 0 | 22 | 0 | 2 | - |
| E Granger | 8 | 1 | 26 | 3 | 2 | - |
| C Smith | 5 | 0 | 20 | 1 | 1 | - |
| S Marr | 5 | 0 | 35 | 0 | 5 | - |
| W Collier | 4 | 1 | 10 | 0 | - | - |
| M Ahmed | 3 | 0 | 32 | 0 | - | - |
| S Peachey | 4 | 0 | 16 | 1 | 1 | - |
| N Chetty | 2 | 0 | 8 | 0 | 5 | - |
| S Panchal | 1 | 1 | 0 | 0 | - | - |
| S Macgregor | .5 | 0 | 1 | 0 | - | - |
Last updated 29-Apr-2012.