| Heriots 2nd XI Vs MCC Midweek |
| 1-Innings Match Played At Goldenacre, 21-May-2012, President's Trophy |
| Match Tied |
| Round | 1 |
| Player / Match | MCC:Collier, Will |
| Points Awarded | Heriots 2nd XI 4, MCC Midweek 4 |
| Heriots 2nd XI 1st Innings 104/7 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Case*+ | c S Marr | b P Maksimczyk | 44 | 6 | 1 |
| A Love | b C Van Jaarsveld | 7 | 0 | 0 | |
| S Stobart | b W Collier | 2 | 0 | 0 | |
| C Jones Jnr | b W Collier | 15 | 1 | 1 | |
| D Anderson | b P Maksimczyk | 11 | 1 | 0 | |
| D Hamilton | run out N Granger/L Heal. | 7 | 0 | 0 | |
| M Watt | c A Sheikh | b W Collier | 0 | 0 | 0 |
| A Anderson | not out | 8 | 0 | 0 | |
| B Ashraf | not out | 1 | 0 | 0 | |
| S Robertson | dnb | - | |||
| extras | (b1 lb0 w5 nb3) | 9 | |||
| TOTAL | 7 wickets for | 104 |
| FOW |
| 1-38(A Love) 2-42(S Stobart) 3-63(C Jones Jnr) 4-79(J Case) 5-90(D Anderson) |
| 6-91(M Watt) 7-94(D Hamilton) |
| Bowler | O | M | R | W | wd | nb |
| J Valan | 1 | 0 | 12 | 0 | 2 | - |
| S Marr | 2 | 0 | 17 | 0 | - | 1 |
| P Maksimczyk | 4 | 0 | 19 | 2 | - | - |
| W Collier | 4 | 0 | 27 | 3 | 1 | - |
| C Van Jaarsveld | 3 | 0 | 19 | 1 | 2 | - |
| A Sheikh | 2 | 0 | 9 | 0 | - | 2 |
| MCC Midweek 1st Innings 104/4 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N Granger | c& | b D Anderson | 9 | 1 | 0 |
| C Van Jaarsveld | b B Ashraf | 14 | 1 | 1 | |
| W Collier | not out | 55 | 5 | 2 | |
| A Sardesai | c A Anderson | b C Jones Jnr | 7 | 0 | 0 |
| M Ahmed | b D Hamilton | 0 | 0 | 0 | |
| P Maksimczyk* | not out | 11 | 1 | 0 | |
| A Sheikh | dnb | - | |||
| L Healy+ | dnb | - | |||
| U Krishnant | dnb | - | |||
| J Valan | dnb | - | |||
| S Marr | dnb | - | |||
| extras | (b1 lb2 w3 nb2) | 8 | |||
| TOTAL | 4 wickets for | 104 |
| FOW |
| 1-16(C Van Jaarsveld) 2-32(N Granger) 3-64(A Sardesai) 4-70(M Ahmed) |
| Bowler | O | M | R | W | wd | nb |
| D Hamilton | 4 | 0 | 14 | 1 | 1 | - |
| B Ashraf | 3 | 0 | 28 | 1 | - | - |
| D Anderson | 4 | 0 | 10 | 1 | - | - |
| A Anderson | 3 | 0 | 21 | 0 | - | 1 |
| C Jones Jnr | 1 | 0 | 12 | 1 | 2 | - |
| S Robertson | 1 | 0 | 17 | 0 | - | 1 |
Last updated 21-May-2012.