| Musselburgh XI Vs MCC Midweek XI |
| 1-Innings Match Played At Lewisvale, 14-Jun-2012, Parks Trophy |
| Musselburgh XI Win by 7 runs |
| Round | 2 |
| Toss won by | Musselburgh XI |
| Player / Match | MCC:Ahmed, Mudassir |
| Points Awarded | Musselburgh XI 20, MCC Midweek XI 0 |
| Musselburgh XI 1st Innings 108/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Mahedevan | lbw | b A Sheikh | 1 | 0 | 0 |
| M Kuhneman | c G Wilson | b F Sheikh | 11 | 0 | 0 |
| D Black | c S Marr | b M Ahmed | 33 | 0 | 0 |
| R Collins | lbw | b A Sheikh | 1 | 0 | 0 |
| D Burton | b S Marr | 5 | 0 | 0 | |
| E Gatner | not out | 14 | 0 | 0 | |
| A Ahmed | c G Wilson | b M Ahmed | 8 | 0 | 0 |
| W Van Dissell | not out | 22 | 0 | 0 | |
| J Allen | dnb | - | |||
| F Fahad | dnb | - | |||
| R Ullah | dnb | - | |||
| extras | (b1 lb5 w6 nb1) | 13 | |||
| TOTAL | 6 wickets for | 108 |
| FOW |
| 1-5(D Mahedevan) 2-37(M Kuhneman) 3-47(R Collins) 4-55(D Burton) 5-62(D Black) |
| 6-72(A Ahmed) |
| Bowler | O | M | R | W | wd | nb |
| P Maksimczyk | 4 | 0 | 14 | 0 | - | - |
| A Sheikh | 4 | 0 | 22 | 2 | - | - |
| S Marr | 4 | 1 | 17 | 1 | - | - |
| F Sheikh | 4 | 0 | 31 | 1 | - | - |
| M Ahmed | 4 | 0 | 18 | 2 | - | - |
| MCC Midweek XI 1st Innings 101/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Ahmed | c ? | b R Collins | 22 | 3 | 0 |
| A Sardesai | c ? | b M Kuhneman | 8 | 1 | 0 |
| G Wilson+ | b F Fahad | 6 | 1 | 0 | |
| P Maksimczyk* | lbw | b M Kuhneman | 11 | 1 | 0 |
| N Chetty | not out | 22 | 1 | 0 | |
| A Sheikh | b R Ullah | 4 | 0 | 0 | |
| U Krishnant | c R Collins | b R Ullah | 6 | 0 | 0 |
| F Sheikh | run out | 1 | 0 | 0 | |
| P Peddibhotla | dnb | - | |||
| J MacConnachie | dnb | - | |||
| S Marr | dnb | - | |||
| extras | (b6 lb5 w10 nb0) | 21 | |||
| TOTAL | 7 wickets for | 101 |
| FOW |
| 1-41(M Ahmed) 2-49(G Wilson) 3-51(A Sardesai) 4-70(P Maksimczyk) 5-83(A Sheikh) |
| 6-101(U Krishnant) 7-101(F Sheikh) |
| Bowler | O | M | R | W | wd | nb |
| R Collins | 4 | 1 | 15 | 1 | 10 | - |
| R Ullah | 4 | 0 | 25 | 2 | - | - |
| D Black | 4 | 0 | 25 | 0 | - | - |
| F Fahad | 4 | 0 | 17 | 1 | - | - |
| M Kuhneman | 4 | 0 | 8 | 2 | - | - |
Last updated 26-Jun-2012.