| Falkland 3rd XI Vs Marchmont 2nd XI |
| 1-Innings Match Played At Scroggie Park, 15-Jun-2013, East League Division 6 |
| Marchmont 2nd XI Win by 7 wkts |
| Toss won by | Marchmont 2nd XI |
| Player / Match | MCC:Golpalakrishnan, Arun |
| Points Awarded | Falkland 3rd XI 5, Marchmont 2nd XI 20 |
| Falkland 3rd XI 1st Innings 125/10 All Out (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| C May | b M Manzoor | 29 | 3 | 0 | |
| D Knowles | c H Ramachandra | b M Burgen | 8 | 1 | 0 |
| C Langlands | b S Clayton | 0 | 0 | 0 | |
| M Low*+ | b M Burgen | 1 | 0 | 0 | |
| D Caldwell | st S Panchal | b A Golpalakrishnan | 26 | 5 | 0 |
| A Anson | run out S Panchal | 12 | 0 | 1 | |
| L Farrell | b A Golpalakrishnan | 6 | 1 | 0 | |
| D Lindsay | b M Manzoor | 0 | 0 | 0 | |
| C Watson | c S Panchal | b A Golpalakrishnan | 1 | 0 | 0 |
| D May | not out | 4 | 0 | 0 | |
| G Langlands | c C Durling | b S Clayton | 0 | 0 | 0 |
| extras | (b13 lb3 w18 nb4) | 38 | |||
| TOTAL | 10 wickets for | 125 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| S Clayton | 7.1 | 1 | 17 | 2 | 9 | - |
| C Durling | 2 | 0 | 7 | 0 | - | 2 |
| M Burgen | 8 | 4 | 10 | 2 | 2 | - |
| N Granger | 5 | 0 | 24 | 0 | 2 | 2 |
| M Manzoor | 8 | 2 | 21 | 2 | - | - |
| A Golpalakrishnan | 7 | 0 | 26 | 3 | 3 | - |
| H Ramachandra | 1 | 0 | 4 | 0 | 3 | - |
| Marchmont 2nd XI 1st Innings 129/3 Closed (Overs 22.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Panchal+ | c ? | b D Knowles | 9 | 0 | 1 |
| H Ramachandra | c M Low | b A Anson | 15 | 3 | 0 |
| C Smith | lbw | b D Caldwell | 32 | 6 | 0 |
| N Chetty | not out | 9 | 1 | 0 | |
| A Golpalakrishnan | not out | 42 | 5 | 2 | |
| N Granger | dnb | - | |||
| L Healy | dnb | - | |||
| S Clayton* | dnb | - | |||
| C Durling | dnb | - | |||
| M Burgen | dnb | - | |||
| M Manzoor | dnb | - | |||
| extras | (b3 lb10 w8 nb1) | 22 | |||
| TOTAL | 3 wickets for | 129 |
| FOW |
| 1-20(H Ramachandra) 2-71(C Smith) 3-71(S Panchal) |
| Bowler | O | M | R | W | wd | nb |
| G Langlands | 3.4 | 1 | 18 | 0 | 3 | 1 |
| A Anson | 5 | 1 | 27 | 1 | 2 | - |
| D Caldwell | 7.2 | 3 | 26 | 1 | 2 | - |
| D Knowles | 4 | 1 | 25 | 1 | - | - |
| D Lindsay | 2 | 0 | 10 | 0 | - | - |
| C Watson | .3 | 0 | 10 | 0 | 1 | - |
Last updated 16-Jun-2013.