| MCC 2020 Cup XI Vs Tranent CC XI |
| 1-Innings Match Played At Cavalry Park, 31-Jul-2013, Cow Corner 20|20 |
| MCC 2020 Cup XI Win by 24 runs |
| Toss won by | MCC 2020 Cup XI |
| Player / Match | MCC:Burgen, Malcolm |
| Points Awarded | MCC 2020 Cup XI 20, Tranent CC XI 0 |
| MCC 2020 Cup XI 1st Innings 124/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Peachey | c A Ali | b P Taylor | 20 | 3 | 0 |
| W Collier | c O Altaf | b S Fahim | 32 | 1 | 2 |
| A Sardesai | run out | 16 | 2 | 0 | |
| P Rees | b A Ali | 25 | 2 | 0 | |
| M Ahmed | c S Fahim | b M Anderson | 10 | 2 | 0 |
| N Chetty | run out S Fahim | 2 | 0 | 0 | |
| G Wilson+ | not out | 6 | 0 | 0 | |
| P Maksimczyk* | b A Ali | 0 | 0 | 0 | |
| M Manzoor | not out | 1 | 0 | 0 | |
| N Granger | dnb | - | |||
| M Burgen | dnb | - | |||
| extras | (b0 lb4 w8 nb0) | 12 | |||
| TOTAL | 7 wickets for | 124 |
| FOW |
| 1-33(S Peachey) 2-67(W Collier) 3-75(A Sardesai) 4-101(M Ahmed) 5-104(N Chetty) |
| 6-123(P Rees) 7-123(P Maksimczyk) |
| Bowler | O | M | R | W | wd | nb |
| M Anderson | 4 | 0 | 21 | 1 | - | - |
| A Ali | 4 | 0 | 17 | 2 | 1 | - |
| P Taylor | 4 | 0 | 14 | 1 | 1 | - |
| I Waheed | 2 | 0 | 20 | 0 | 1 | - |
| S Fahim | 3 | 0 | 32 | 1 | 5 | - |
| A Shaikh | 2 | 0 | 13 | 0 | - | - |
| G Jones | 1 | 0 | 4 | 0 | - | - |
| Tranent CC XI 1st Innings 100/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Jones | c N Chetty | b M Burgen | 48 | 7 | 2 |
| A Ali | run out P Rees/G Wilson | 22 | 3 | 0 | |
| S Fahim | c M Ahmed | b N Granger | 2 | 0 | 0 |
| O Altaf+ | lbw | b M Burgen | 0 | 0 | 0 |
| P Taylor | st G Wilson | b M Burgen | 4 | 0 | 0 |
| A Hoenigmann | b M Burgen | 7 | 0 | 0 | |
| M Anderson | b P Maksimczyk | 5 | 0 | 0 | |
| T Hardwick | run out M Ahmed/G Wilson | 7 | 1 | 0 | |
| P Dance | not out | 1 | 0 | 0 | |
| A Shaikh | b P Maksimczyk | 0 | 0 | 0 | |
| I Waheed | not out | 0 | 0 | 0 | |
| extras | (b0 lb2 w0 nb2) | 4 | |||
| TOTAL | 9 wickets for | 100 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| P Rees | 4 | 0 | 18 | 0 | - | 1 |
| M Manzoor | 2 | 0 | 16 | 0 | - | - |
| P Maksimczyk | 4 | 0 | 14 | 2 | - | - |
| N Granger | 2 | 0 | 13 | 1 | - | 1 |
| M Burgen | 4 | 0 | 17 | 4 | - | - |
| M Ahmed | 4 | 0 | 18 | 0 | - | - |
Last updated 01-Aug-2013.