| Ed Accies 1st XI Vs Marchmont 1st XI |
| 1-Innings Match Played At Newfield, 21-Jun-2014, East League Division 1 |
| Marchmont 1st XI Win by 5 wkts |
| Toss won by | Ed Accies 1st XI |
| Player / Match | MCC:Marr, Simon |
| Points Awarded | Ed Accies 1st XI 5, Marchmont 1st XI 20 |
| Ed Accies 1st XI 1st Innings 140/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Cosh | c P Rees | b V Jalagandeeswaran | 20 | 2 | 0 |
| C DeHaan | b M Loeffen | 8 | 1 | 0 | |
| A MacLaren* | c C Dalton | b S Marr | 34 | 3 | 0 |
| M Stewart | c G Wilson | b D Sardesai | 20 | 1 | 0 |
| N Dasgupta | b M Loeffen | 10 | 1 | 0 | |
| N Keyden | st G Wilson | b S Marr | 0 | 0 | 0 |
| R Williams | c M Loeffen | b S Marr | 2 | 0 | 0 |
| M Gani | b S Marr | 1 | 0 | 0 | |
| A Kumar | b S Marr | 7 | 1 | 0 | |
| R Hugill | not out | 9 | 0 | 0 | |
| L Mann | not out | 19 | 0 | 0 | |
| extras | (b3 lb2 w4 nb1) | 10 | |||
| TOTAL | 9 wickets for | 140 |
| FOW |
| 1-17(C DeHaan) 2-45(A Cosh) 3-79(M Stewart) 4-88(A MacLaren) 5-92(N Keyden) |
| 6-94(R Williams) 7-95(M Gani) 8-105(N Dasgupta) 9-112(A Kumar) |
| Bowler | O | M | R | W | wd | nb |
| M Loeffen | 10 | 0 | 28 | 2 | - | 1 |
| P Maksimczyk | 9 | 2 | 27 | 0 | - | - |
| V Jalagandeeswaran | 8 | 1 | 25 | 1 | 1 | - |
| P Rees | 8 | 3 | 15 | 0 | - | - |
| D Sardesai | 6 | 1 | 19 | 1 | - | - |
| S Marr | 9 | 0 | 20 | 5 | 3 | - |
| Marchmont 1st XI 1st Innings 144/5 Closed (Overs 44.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Rees | b R Williams | 0 | 0 | 0 | |
| M Ahmed | b R Hugill | 37 | 3 | 0 | |
| A Sardesai | c ? | b R Williams | 2 | 0 | 0 |
| C Dalton | b R Hugill | 17 | 1 | 0 | |
| M Loeffen | not out | 47 | 4 | 1 | |
| P Maksimczyk* | b N Keyden | 7 | 0 | 0 | |
| V Jalagandeeswaran | not out | 17 | 1 | 1 | |
| G Wilson+ | dnb | - | |||
| S Panchal | dnb | - | |||
| D Sardesai | dnb | - | |||
| S Marr | dnb | - | |||
| extras | (b3 lb8 w5 nb1) | 17 | |||
| TOTAL | 5 wickets for | 144 |
| FOW |
| 1-0(P Rees) 2-5(A Sardesai) 3-63(C Dalton) 4-75(M Ahmed) 5-100(P Maksimczyk) |
| Bowler | O | M | R | W | wd | nb |
| R Williams | 10 | 5 | 9 | 2 | - | - |
| N Dasgupta | 9.3 | 1 | 32 | 0 | 3 | - |
| L Mann | 8 | 0 | 28 | 0 | 2 | - |
| R Hugill | 10 | 2 | 29 | 2 | - | 1 |
| N Keyden | 6 | 0 | 26 | 1 | - | - |
| M Gani | 1 | 0 | 10 | 0 | - | - |
Last updated 22-Jun-2014.