| Marchmont 2nd XI Vs Boroughmuir 2nds |
| 1-Innings Match Played At Cavalry Park, 03-May-2014, East League Division 5 |
| Marchmont 2nd XI Win by 103 runs |
| Toss won by | Boroughmuir 2nds |
| Player / Match | MCC:Sheikh, Abbas |
| Points Awarded | Marchmont 2nd XI 20, Boroughmuir 2nds 3 |
| Marchmont 2nd XI 1st Innings 135/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| H Ramachandra*+ | c A Cornick | b A Carson | 31 | 4 | 0 |
| M Fraser | c J James | b I Mohammad | 1 | 0 | 0 |
| C Smith | c W Angold | b A Ghafoor | 17 | 0 | 0 |
| L Healy | c& | b N Siddegowda | 3 | 0 | 0 |
| N Granger | c A Ghafoor | b I Mohammad | 10 | 0 | 0 |
| A Sheikh | c A Ghafoor | b I Mohammad | 48 | 2 | 0 |
| J MacConnachie | not out | 8 | 1 | 0 | |
| M Manzoor | not out | 3 | 0 | 0 | |
| A Razvi | dnb | - | |||
| M Burgen | dnb | - | |||
| M Ramachandran | dnb | - | |||
| extras | (b0 lb0 w14 nb0) | 14 | |||
| TOTAL | 6 wickets for | 135 |
| FOW |
| 1-7(M Fraser) 2-50(H Ramachandra) 3-60(L Healy) 4-61(C Smith) 5-113(N Granger) |
| 6-130(A Sheikh) |
| Bowler | O | M | R | W | wd | nb |
| I Mohammad | 9 | 0 | 25 | 3 | 3 | - |
| C Western | 4 | 0 | 18 | 0 | 5 | - |
| C Greyvenstein | 9 | 2 | 27 | 0 | - | - |
| A Carson | 4 | 0 | 14 | 1 | 1 | - |
| N Siddegowda | 7 | 3 | 11 | 1 | 2 | - |
| A Ghafoor | 9 | 1 | 28 | 1 | 3 | - |
| A Mehmood | 3 | 0 | 12 | 0 | - | - |
| Boroughmuir 2nds 1st Innings 32/10 All Out (Overs 22.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J James+ | c A Razvi | b N Granger | 5 | 0 | 0 |
| I Mohammad | c A Sheikh | b N Granger | 9 | 1 | 0 |
| A Cornick | lbw | b M Manzoor | 7 | 0 | 0 |
| K Skidmore | c M Ramachandran | b M Burgen | 0 | 0 | 0 |
| A Ghafoor | c A Razvi | b M Manzoor | 1 | 0 | 0 |
| A Mehmood | b M Manzoor | 4 | 0 | 0 | |
| N Siddegowda | c& | b C Smith | 0 | 0 | 0 |
| W Angold* | c M Manzoor | b C Smith | 0 | 0 | 0 |
| C Greyvenstein | c M Burgen | b N Granger | 2 | 0 | 0 |
| C Western | st H Ramachandra | b M Manzoor | 0 | 0 | 0 |
| A Carson | not out | 2 | 0 | 0 | |
| extras | (b0 lb0 w2 nb0) | 2 | |||
| TOTAL | 10 wickets for | 32 |
| FOW |
| 1-12(J James) 2-14(I Mohammad) 3-16(K Skidmore) 4-22(A Ghafoor) 5-24(A Cornick) |
| 6-25(N Siddegowda) 7-26(W Angold) 8-27(A Mehmood) 9-27(C Western) |
| 10-32(C Greyvenstein) |
| Bowler | O | M | R | W | wd | nb |
| N Granger | 6.1 | 2 | 7 | 3 | - | - |
| M Burgen | 6 | 3 | 9 | 1 | 1 | - |
| C Smith | 5 | 0 | 9 | 2 | 1 | - |
| M Manzoor | 5 | 2 | 7 | 4 | - | - |
Last updated 07-May-2014.