| MCC 2020 Cup XI Vs Edin South XI |
| 1-Innings Match Played At Cavalry Park, 15-May-2014, Parks Trophy |
| MCC 2020 Cup XI Win by 6 runs |
| Round | 1 |
| Toss won by | MCC 2020 Cup XI |
| Player / Match | MCC:Blackmur, James |
| Points Awarded | MCC 2020 Cup XI 20, Edin South XI 0 |
| MCC 2020 Cup XI 1st Innings 76/9 All Out (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| H Ramachandra+ | c N Rayudu | b A Pirani | 15 | 0 | 0 |
| W Collier | c A Pirani | b I Astley | 15 | 1 | 0 |
| P Maksimczyk* | lbw | b A'v Desai | 3 | 0 | 0 |
| M Ahmed | lbw | b N Rayudu | 8 | 1 | 0 |
| M Reed | lbw | b I Astley | 23 | 2 | 1 |
| L Healy | b N Rayudu | 0 | 0 | 0 | |
| D Paladhi | run out | 1 | 0 | 0 | |
| M Selvakumar | run out | 2 | 0 | 0 | |
| J Blackmur | not out | 2 | 0 | 0 | |
| H Chimily | run out | 1 | 0 | 0 | |
| extras | (b1 lb0 w2 nb3) | 6 | |||
| TOTAL | 9 wickets for | 76 |
| FOW |
| 1-21(W Collier) 2-36(P Maksimczyk) 3-40(H Ramachandra) 4-47(M Ahmed) 5-47(L Healy) |
| 6-58(D Paladhi) 7-71(M Reed) 8-74(M Selvakumar) 9-76(H Chimily) |
| Bowler | O | M | R | W | wd | nb |
| N Rayudu | 4 | 0 | 11 | 2 | - | - |
| F Sheikh | 1 | 0 | 10 | 0 | - | 2 |
| A Kumar | 3 | 0 | 12 | 0 | - | 1 |
| I Astley | 4 | 0 | 20 | 2 | 2 | - |
| A'v Desai | 3 | 1 | 6 | 1 | - | - |
| A Pirani | 3 | 0 | 16 | 1 | - | - |
| Edin South XI 1st Innings 70/10 All Out (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Reddish+ | c M Reed | b J Blackmur | 3 | 0 | 0 |
| L Johnson | b J Blackmur | 0 | 0 | 0 | |
| A'v Desai | c M Ahmed | b J Blackmur | 0 | 0 | 0 |
| A Pirani* | c H Ramachandra | b M Ahmed | 30 | 1 | 0 |
| I Astley | c M Reed | b W Collier | 7 | 0 | 0 |
| N Rayudu | b J Blackmur | 20 | 2 | 1 | |
| F Sheikh | lbw | b P Maksimczyk | 6 | 0 | 0 |
| M Shukla | c H Ramachandra | b J Blackmur | 0 | 0 | 0 |
| A Kumar | not out | 2 | 0 | 0 | |
| P Kingsley | run out J Blackmur | 0 | 0 | 0 | |
| G Smith | run out | 0 | 0 | 0 | |
| extras | (b0 lb1 w1 nb0) | 2 | |||
| TOTAL | 10 wickets for | 70 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| J Blackmur | 4 | 1 | 3 | 5 | - | - |
| P Maksimczyk | 4 | 0 | 11 | 1 | - | - |
| W Collier | 3 | 0 | 16 | 1 | - | - |
| M Ahmed | 4 | 0 | 20 | 1 | - | - |
| M Selvakumar | 1 | 0 | 10 | 0 | 1 | - |
| M Reed | 2 | 0 | 9 | 0 | - | - |
Last updated 20-May-2014.