| Dunfermline XI Vs Marchmont Cup XI |
| 1-Innings Match Played At McCain Park, 18-May-2014, CS Challenge Cup |
| Marchmont Cup XI Win by 9 wkts |
| Round | 1 |
| Toss won by | Marchmont Cup XI |
| Player / Match | MCC:Rees, Phil |
| Points Awarded | Dunfermline XI 0, Marchmont Cup XI 20 |
| Dunfermline XI 1st Innings 56/10 All Out (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Q Khan | c M Ahmed | b V Jalagandeeswaran | 9 | 0 | 0 |
| M Rasheed | c J Blackmur | b P Rees | 3 | 0 | 0 |
| A Alithabasam | lbw | b P Rees | 3 | 0 | 0 |
| M Khan | b J Blackmur | 1 | 0 | 0 | |
| W Ahmed | b P Rees | 16 | 1 | 1 | |
| A Faraz | b J Blackmur | 9 | 1 | 0 | |
| A Amir* | c V Jalagandeeswara | b J Blackmur | 0 | 0 | 0 |
| W Singh | b J Blackmur | 0 | 0 | 0 | |
| B Brown | c A Sardesai | b P Rees | 0 | 0 | 0 |
| R Sheikh | not out | 1 | 0 | 0 | |
| S Payne | lbw | b P Rees | 1 | 0 | 0 |
| extras | (b0 lb0 w13 nb0) | 13 | |||
| TOTAL | 10 wickets for | 56 |
| FOW |
| 1-14(Q Khan) 2-19(M Rasheed) 3-19(A Alithabasam) 4-21(M Khan) 5-50(A Faraz) |
| 6-50(A Amir) 7-50(W Ahmed) 8-50(W Singh) 9-52(B Brown) 10-56(S Payne) |
| Bowler | O | M | R | W | wd | nb |
| V Jalagandeeswaran | 5 | 1 | 11 | 1 | 3 | - |
| P Maksimczyk | 5 | 2 | 6 | 0 | 1 | - |
| J Blackmur | 7 | 2 | 19 | 4 | 4 | - |
| P Rees | 7 | 2 | 20 | 5 | 5 | - |
| Marchmont Cup XI 1st Innings 60/1 Closed (Overs 10) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Rees | not out | 12 | 0 | 0 | |
| S Peachey* | c A Faraz | b W Ahmed | 1 | 0 | 0 |
| W Collier | not out | 33 | 5 | 0 | |
| N Chetty | dnb | - | |||
| A Sardesai | dnb | - | |||
| H Ramachandra+ | dnb | - | |||
| P Maksimczyk | dnb | - | |||
| V Jalagandeeswaran | dnb | - | |||
| M Ahmed | dnb | - | |||
| L Healy | dnb | - | |||
| J Blackmur | dnb | - | |||
| extras | (b1 lb4 w7 nb2) | 14 | |||
| TOTAL | 1 wickets for | 60 |
| FOW |
| 1-3(S Peachey) |
| Bowler | O | M | R | W | wd | nb |
| A Amir | 3 | 0 | 14 | 0 | 2 | - |
| W Ahmed | 3 | 1 | 10 | 1 | 4 | 2 |
| A Alithabasam | 2 | 0 | 10 | 0 | - | - |
| B Brown | 2 | 0 | 21 | 0 | 1 | - |
Last updated 20-May-2014.